SCOREBOARD
BRACKETS
SCOREBOARD
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
• (604) 421-9755



Stats Roster Schedule


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG SHOTS S% FO FPCT
17 Dickson, Curtis   5 8 6 14 20 2 3 0 0 0 50 .160 0-0 .000
12 Pascas, Aaron   5 6 1 7 4 3 1 0 0 1 30 .200 0-0 .000
85 Loewen, Riley   5 5 2 7 0 2 1 1 0 0 19 .263 0-0 .000
10 Dalgarno, Joel   5 4 8 12 15 2 4 0 0 0 31 .129 0-0 .000
9 Daly, Randy   5 3 6 9 14 0 3 0 0 0 29 .103 0-0 .000
11 Lowe, Derek   5 3 6 9 2 0 2 1 0 0 22 .136 0-0 .000
28 Reid, Creighton   5 3 3 6 6 0 0 1 2 0 7 .429 0-0 .000
8 Tellis, Peter   5 2 1 3 2 1 0 0 0 0 9 .222 0-0 .000
15 Cook, Sam   5 1 0 1 0 0 0 0 0 0 3 .333 0-0 .000
56 Dickie, Drew   G 5 0 3 3 0 0 1 0 1 0 0 .000 0-0 .000
22 Miotto, Tyler   3 0 3 3 0 0 0 0 0 0 5 .000 0-0 .000
3 McIntosh, Garrett   5 0 1 1 6 0 0 0 0 0 1 .000 0-0 .000
84 Tarrant, Nate   5 0 1 1 0 0 0 0 0 0 1 .000 4-9 .444
7 Davies, Ben   5 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
19 Sauve, Jeff   5 0 0 0 2 0 0 0 0 0 1 .000 0-0 .000
40 Reid, Kevin   5 0 0 0 40 0 0 0 0 0 2 .000 0-0 .000
47 Davis, Aaron   5 0 0 0 2 0 0 0 0 0 2 .000 0-0 .000
77 Codron, Tyler   5 0 0 0 6 0 0 0 0 0 0 .000 0-0 .000
96 Munk, Jonathan   5 0 0 0 5 0 0 0 0 0 1 .000 38-93 .409
41 Cruickshank, James   1 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
88 Stickler, Garrett   1 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
25 Lachlan, Richard   0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
33 Duncan, Blake   G 0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
33 Schibild, Ron   G 0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
51 Seidel, Chris   G 0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
51 Michaud, Carson   G 0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
56 Lissimore, Jeff   0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
61 Michaud, Dayne   0 0 0 0 0 0 0 0 0 0 0 .000 0-0 .000
 
  TOTALS: - 5 35 41 76 132 10 15 3 3 1 213 .164 42-102 .412


# GOALIES GP MIN W L T SO GA GAA SV SV%
56 Dickie, Drew  5 300:00 1 4 0 0 51 10.20 166 .765
51 Seidel, Chris  0 0:00 0 0 0 0 0 .00 0 .000
33 Duncan, Blake  0 0:00 0 0 0 0 0 .00 0 .000
51 Michaud, Carson  0 0:00 0 0 0 0 0 .00 0 .000
33 Schibild, Ron  0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 5 - 1 4 0 0 51 10.20 166 .765


stats powered by pointstreak pro

Untitled Document